| plan 9 kernel history: overview | file list | diff list |
1992/1015/pc/vga.c (diff list | history)
| 1992/1013/sys/src/9/pc/vga.c:49,66 – 1992/1015/sys/src/9/pc/vga.c:49,66 (short | long | prev | next) | ||
| 1991/1113 | }; | |
| 1991/0727 | /* | |
| 1992/1013 |
| |
| 1992/1015 | * 640x480 display, 16 bit color. | |
| 1992/0414 | */ VGAmode mode12 = { /* general */ | |
| 1992/1013 |
| |
| 1992/1015 | 0xe7, 0x00, | |
| 1992/0414 | /* sequence */ 0x03, 0x01, 0x0f, 0x00, 0x06, /* crt */ | |
| 1992/1013 |
| |
| 1992/1015 | 0x65, 0x4f, 0x50, 0x88, 0x55, 0x9a, 0x09, 0x3e, | |
| 1992/0414 | 0x00, 0x40, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, | |
| 1992/1013 |
| |
| 1992/1015 | 0xe8, 0x8b, 0xdf, 0x28, 0x00, 0xe7, 0x04, 0xe3, | |
| 1992/0414 | 0xff, /* graphics */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x05, 0x0f, | |
| 1992/1013/sys/src/9/pc/vga.c:68,74 – 1992/1015/sys/src/9/pc/vga.c:68,74 | ||
| 1992/0414 | /* attribute */ | |
| 1992/0418 | 0x00, 0x01, 0x02, 0x03, 0x04, 0x05, 0x06, 0x07, | |
| 1992/0423 | 0x08, 0x09, 0x0a, 0x0b, 0x0c, 0x0d, 0x0e, 0x3f, | |
| 1992/1013 |
| |
| 1992/1015 | 0x01, 0x10, 0x0f, 0x00, 0x00, | |
| 1992/0414 | }; | |
| 1992/0418 | ||
| 1992/0430 | ||