Plan 9 from User Space's /usr/local/plan9/acid/

-rw-r--r--  1 rsc  users   3866 Nov 28  2005 386
-rw-r--r--  1 rsc  users   2474 Apr 19  2004 68020
-rw-r--r--  1 rsc  users   2279 Apr 19  2004 acme
-rw-r--r--  1 rsc  users   2281 Apr 19  2004 alef
-rw-r--r--  1 rsc  users   4836 Apr 19  2004 alpha
-rw-r--r--  1 rsc  users   1831 Apr 19  2004 arm
-rw-r--r--  1 rsc  users   1730 Apr 19  2004 coverage
-rw-r--r--  1 rsc  users   4980 Apr 19  2004 kernel
-rw-r--r--  1 rsc  users   2185 Apr 19  2004 leak
-rw-r--r--  1 rsc  users   5460 Apr 19  2004 mips
-rw-r--r--  1 rsc  users   2484 Apr 19  2004 network
-rw-r--r--  1 rsc  users   4898 Apr 19  2004 pool
-rw-r--r--  1 rsc  users  10931 Feb 15  2006 port
-rw-r--r--  1 rsc  users   3045 Apr 19  2004 power
-rw-r--r--  1 rsc  users    853 Feb 11  2005 pthread-linux-386
-rw-r--r--  1 rsc  users   5326 Apr 19  2004 sparc
-rw-r--r--  1 rsc  users   5353 Apr 19  2004 syscall
-rw-r--r--  1 rsc  users   5091 Feb 12  2005 thread
-rwxr-xr-x  1 rsc  users    752 Apr 19  2004 transcript
-rw-r--r--  1 rsc  users   3164 Apr 19  2004 trump
-rw-r--r--  1 rsc  users   5244 Apr 24  2004 truss
-rw-r--r--  1 rsc  users    423 Feb 16  2005 venti
-rwxr-xr-x  1 rsc  users    515 Apr 19  2004 window

Space Glenda

Copyright © 2005 Lucent Technologies, Russ Cox, MIT.
See license for details.