Plan 9 from User Space's /usr/local/plan9/font/fixed/

-rw-r--r--  1 rsc  users   4112 Mar 17  2010 10x20.0000
-rw-r--r--  1 rsc  users   5338 Mar 17  2010 10x20.0100
-rw-r--r--  1 rsc  users   4399 Mar 17  2010 10x20.0200
-rw-r--r--  1 rsc  users   3973 Mar 17  2010 10x20.0300
-rw-r--r--  1 rsc  users   4900 Mar 17  2010 10x20.0400
-rw-r--r--  1 rsc  users   3465 Mar 17  2010 10x20.0500
-rw-r--r--  1 rsc  users   4838 Mar 17  2010 10x20.0600
-rw-r--r--  1 rsc  users   1748 Mar 17  2010 10x20.0E00
-rw-r--r--  1 rsc  users   2941 Mar 17  2010 10x20.1000
-rw-r--r--  1 rsc  users   4321 Mar 17  2010 10x20.1200
-rw-r--r--  1 rsc  users   2411 Mar 17  2010 10x20.1300
-rw-r--r--  1 rsc  users   2964 Mar 17  2010 10x20.1600
-rw-r--r--  1 rsc  users   1926 Mar 17  2010 10x20.1D00
-rw-r--r--  1 rsc  users   4340 Mar 17  2010 10x20.1E00
-rw-r--r--  1 rsc  users   3613 Mar 17  2010 10x20.1F00
-rw-r--r--  1 rsc  users   3141 Mar 17  2010 10x20.2000
-rw-r--r--  1 rsc  users   4976 Mar 17  2010 10x20.2100
-rw-r--r--  1 rsc  users   4924 Mar 17  2010 10x20.2200
-rw-r--r--  1 rsc  users   4111 Mar 17  2010 10x20.2300
-rw-r--r--  1 rsc  users   2917 Mar 17  2010 10x20.2400
-rw-r--r--  1 rsc  users   3476 Mar 17  2010 10x20.2500
-rw-r--r--  1 rsc  users   3174 Mar 17  2010 10x20.2600
-rw-r--r--  1 rsc  users   3140 Mar 17  2010 10x20.2700
-rw-r--r--  1 rsc  users   2128 Mar 17  2010 10x20.2800
-rw-r--r--  1 rsc  users    706 Mar 17  2010 10x20.2A00
-rw-r--r--  1 rsc  users    432 Mar 17  2010 10x20.2B00
-rw-r--r--  1 rsc  users    599 Mar 17  2010 10x20.3000
-rw-r--r--  1 rsc  users   1923 Mar 17  2010 10x20.4D00
-rw-r--r--  1 rsc  users   3685 Mar 17  2010 10x20.FB00
-rw-r--r--  1 rsc  users   1864 Mar 17  2010 10x20.FC00
-rw-r--r--  1 rsc  users   1795 Mar 17  2010 10x20.FD00
-rw-r--r--  1 rsc  users   3217 Mar 17  2010 10x20.FE00
-rw-r--r--  1 rsc  users   2610 Mar 17  2010 10x20.FF00
-rw-r--r--  1 rsc  users   2211 Mar 17  2010 4x6.0000
-rw-r--r--  1 rsc  users   1376 Mar 17  2010 4x6.0100
-rw-r--r--  1 rsc  users   1517 Mar 17  2010 4x6.0200
-rw-r--r--  1 rsc  users   1592 Mar 17  2010 4x6.0300
-rw-r--r--  1 rsc  users   1297 Mar 17  2010 4x6.0400
-rw-r--r--  1 rsc  users   1635 Mar 17  2010 4x6.0500
-rw-r--r--  1 rsc  users   1672 Mar 17  2010 4x6.1E00
-rw-r--r--  1 rsc  users   1263 Mar 17  2010 4x6.2000
-rw-r--r--  1 rsc  users   1085 Mar 17  2010 4x6.2100
-rw-r--r--  1 rsc  users   1371 Mar 17  2010 4x6.2200
-rw-r--r--  1 rsc  users   1306 Mar 17  2010 4x6.2300
-rw-r--r--  1 rsc  users    389 Mar 17  2010 4x6.2400
-rw-r--r--  1 rsc  users   1626 Mar 17  2010 4x6.2500
-rw-r--r--  1 rsc  users    848 Mar 17  2010 4x6.2600
-rw-r--r--  1 rsc  users   1673 Mar 17  2010 4x6.FF00
-rw-r--r--  1 rsc  users   2422 Mar 17  2010 5x7.0000
-rw-r--r--  1 rsc  users   2712 Mar 17  2010 5x7.0100
-rw-r--r--  1 rsc  users   2011 Mar 17  2010 5x7.0200
-rw-r--r--  1 rsc  users   2065 Mar 17  2010 5x7.0300
-rw-r--r--  1 rsc  users   2040 Mar 17  2010 5x7.0400
-rw-r--r--  1 rsc  users   1639 Mar 17  2010 5x7.0500
-rw-r--r--  1 rsc  users   1709 Mar 17  2010 5x7.1600
-rw-r--r--  1 rsc  users   1703 Mar 17  2010 5x7.1E00
-rw-r--r--  1 rsc  users   2339 Mar 17  2010 5x7.1F00
-rw-r--r--  1 rsc  users   1718 Mar 17  2010 5x7.2000
-rw-r--r--  1 rsc  users   1592 Mar 17  2010 5x7.2100
-rw-r--r--  1 rsc  users   2002 Mar 17  2010 5x7.2200
-rw-r--r--  1 rsc  users   1348 Mar 17  2010 5x7.2300
-rw-r--r--  1 rsc  users    399 Mar 17  2010 5x7.2400
-rw-r--r--  1 rsc  users   2042 Mar 17  2010 5x7.2500
-rw-r--r--  1 rsc  users    900 Mar 17  2010 5x7.2600
-rw-r--r--  1 rsc  users   1804 Mar 17  2010 5x7.2800
-rw-r--r--  1 rsc  users    176 Mar 17  2010 5x7.FB00
-rw-r--r--  1 rsc  users   1675 Mar 17  2010 5x7.FF00
-rw-r--r--  1 rsc  users   2500 Mar 17  2010 5x8.0000
-rw-r--r--  1 rsc  users   2358 Mar 17  2010 5x8.0100
-rw-r--r--  1 rsc  users   1547 Mar 17  2010 5x8.0200
-rw-r--r--  1 rsc  users   2069 Mar 17  2010 5x8.0300
-rw-r--r--  1 rsc  users   2064 Mar 17  2010 5x8.0400
-rw-r--r--  1 rsc  users   1641 Mar 17  2010 5x8.0500
-rw-r--r--  1 rsc  users   1717 Mar 17  2010 5x8.1E00
-rw-r--r--  1 rsc  users   1708 Mar 17  2010 5x8.2000
-rw-r--r--  1 rsc  users   1827 Mar 17  2010 5x8.2100
-rw-r--r--  1 rsc  users   1774 Mar 17  2010 5x8.2200
-rw-r--r--  1 rsc  users   1355 Mar 17  2010 5x8.2300
-rw-r--r--  1 rsc  users    399 Mar 17  2010 5x8.2400
-rw-r--r--  1 rsc  users   2187 Mar 17  2010 5x8.2500
-rw-r--r--  1 rsc  users    983 Mar 17  2010 5x8.2600
-rw-r--r--  1 rsc  users   1814 Mar 17  2010 5x8.2800
-rw-r--r--  1 rsc  users    179 Mar 17  2010 5x8.FB00
-rw-r--r--  1 rsc  users   1677 Mar 17  2010 5x8.FF00
-rw-r--r--  1 rsc  users   2757 Mar 17  2010 6x10.0000
-rw-r--r--  1 rsc  users   2563 Mar 17  2010 6x10.0100
-rw-r--r--  1 rsc  users   1567 Mar 17  2010 6x10.0200
-rw-r--r--  1 rsc  users   2259 Mar 17  2010 6x10.0300
-rw-r--r--  1 rsc  users   2266 Mar 17  2010 6x10.0400
-rw-r--r--  1 rsc  users   1682 Mar 17  2010 6x10.0500
-rw-r--r--  1 rsc  users   1767 Mar 17  2010 6x10.1600
-rw-r--r--  1 rsc  users   1770 Mar 17  2010 6x10.1E00
-rw-r--r--  1 rsc  users   2686 Mar 17  2010 6x10.1F00
-rw-r--r--  1 rsc  users   1794 Mar 17  2010 6x10.2000
-rw-r--r--  1 rsc  users   1701 Mar 17  2010 6x10.2100
-rw-r--r--  1 rsc  users   2007 Mar 17  2010 6x10.2200
-rw-r--r--  1 rsc  users   1376 Mar 17  2010 6x10.2300
-rw-r--r--  1 rsc  users    413 Mar 17  2010 6x10.2400
-rw-r--r--  1 rsc  users   2111 Mar 17  2010 6x10.2500
-rw-r--r--  1 rsc  users    958 Mar 17  2010 6x10.2600
-rw-r--r--  1 rsc  users   1838 Mar 17  2010 6x10.2800
-rw-r--r--  1 rsc  users    185 Mar 17  2010 6x10.FB00
-rw-r--r--  1 rsc  users   1681 Mar 17  2010 6x10.FF00
-rw-r--r--  1 rsc  users   2765 Mar 17  2010 6x12.0000
-rw-r--r--  1 rsc  users   3362 Mar 17  2010 6x12.0100
-rw-r--r--  1 rsc  users   2768 Mar 17  2010 6x12.0200
-rw-r--r--  1 rsc  users   2365 Mar 17  2010 6x12.0300
-rw-r--r--  1 rsc  users   2308 Mar 17  2010 6x12.0400
-rw-r--r--  1 rsc  users   1757 Mar 17  2010 6x12.0500
-rw-r--r--  1 rsc  users   2114 Mar 17  2010 6x12.1E00
-rw-r--r--  1 rsc  users   2033 Mar 17  2010 6x12.2000
-rw-r--r--  1 rsc  users   1746 Mar 17  2010 6x12.2100
-rw-r--r--  1 rsc  users   2197 Mar 17  2010 6x12.2200
-rw-r--r--  1 rsc  users   1399 Mar 17  2010 6x12.2300
-rw-r--r--  1 rsc  users    421 Mar 17  2010 6x12.2400
-rw-r--r--  1 rsc  users   2359 Mar 17  2010 6x12.2500
-rw-r--r--  1 rsc  users    882 Mar 17  2010 6x12.2600
-rw-r--r--  1 rsc  users   1864 Mar 17  2010 6x12.2800
-rw-r--r--  1 rsc  users    228 Mar 17  2010 6x12.FB00
-rw-r--r--  1 rsc  users    383 Mar 17  2010 6x12.FE00
-rw-r--r--  1 rsc  users   1685 Mar 17  2010 6x12.FF00
-rw-r--r--  1 rsc  users   2950 Mar 17  2010 6x13.0000
-rw-r--r--  1 rsc  users   3586 Mar 17  2010 6x13.0100
-rw-r--r--  1 rsc  users   2893 Mar 17  2010 6x13.0200
-rw-r--r--  1 rsc  users   2774 Mar 17  2010 6x13.0300
-rw-r--r--  1 rsc  users   3400 Mar 17  2010 6x13.0400
-rw-r--r--  1 rsc  users   2658 Mar 17  2010 6x13.0500
-rw-r--r--  1 rsc  users   1190 Mar 17  2010 6x13.0E00
-rw-r--r--  1 rsc  users   2020 Mar 17  2010 6x13.1000
-rw-r--r--  1 rsc  users   1814 Mar 17  2010 6x13.1100
-rw-r--r--  1 rsc  users   2212 Mar 17  2010 6x13.1600
-rw-r--r--  1 rsc  users   3347 Mar 17  2010 6x13.1E00
-rw-r--r--  1 rsc  users   2728 Mar 17  2010 6x13.1F00
-rw-r--r--  1 rsc  users   2340 Mar 17  2010 6x13.2000
-rw-r--r--  1 rsc  users   3242 Mar 17  2010 6x13.2100
-rw-r--r--  1 rsc  users   3351 Mar 17  2010 6x13.2200
-rw-r--r--  1 rsc  users   2780 Mar 17  2010 6x13.2300
-rw-r--r--  1 rsc  users   2138 Mar 17  2010 6x13.2400
-rw-r--r--  1 rsc  users   2684 Mar 17  2010 6x13.2500
-rw-r--r--  1 rsc  users   1929 Mar 17  2010 6x13.2600
-rw-r--r--  1 rsc  users   2514 Mar 17  2010 6x13.2700
-rw-r--r--  1 rsc  users   1876 Mar 17  2010 6x13.2800
-rw-r--r--  1 rsc  users   1827 Mar 17  2010 6x13.2900
-rw-r--r--  1 rsc  users    609 Mar 17  2010 6x13.2A00
-rw-r--r--  1 rsc  users   2597 Mar 17  2010 6x13.3000
-rw-r--r--  1 rsc  users   1267 Mar 17  2010 6x13.3100
-rw-r--r--  1 rsc  users   1264 Mar 17  2010 6x13.E000
-rw-r--r--  1 rsc  users    976 Mar 17  2010 6x13.FB00
-rw-r--r--  1 rsc  users    385 Mar 17  2010 6x13.FE00
-rw-r--r--  1 rsc  users   3152 Mar 17  2010 6x13.FF00
-rw-r--r--  1 rsc  users   2974 Mar 17  2010 6x13B.0000
-rw-r--r--  1 rsc  users   2806 Mar 17  2010 6x13B.0100
-rw-r--r--  1 rsc  users   1575 Mar 17  2010 6x13B.0200
-rw-r--r--  1 rsc  users   2539 Mar 17  2010 6x13B.0300
-rw-r--r--  1 rsc  users   1884 Mar 17  2010 6x13B.0400
-rw-r--r--  1 rsc  users   1966 Mar 17  2010 6x13B.0500
-rw-r--r--  1 rsc  users   2839 Mar 17  2010 6x13B.1E00
-rw-r--r--  1 rsc  users   2680 Mar 17  2010 6x13B.1F00
-rw-r--r--  1 rsc  users   1453 Mar 17  2010 6x13B.2000
-rw-r--r--  1 rsc  users   1129 Mar 17  2010 6x13B.2100
-rw-r--r--  1 rsc  users   1741 Mar 17  2010 6x13B.2200
-rw-r--r--  1 rsc  users   1352 Mar 17  2010 6x13B.2300
-rw-r--r--  1 rsc  users    756 Mar 17  2010 6x13B.2400
-rw-r--r--  1 rsc  users   1473 Mar 17  2010 6x13B.2500
-rw-r--r--  1 rsc  users    885 Mar 17  2010 6x13B.2600
-rw-r--r--  1 rsc  users   1687 Mar 17  2010 6x13B.FF00
-rw-r--r--  1 rsc  users   3000 Mar 17  2010 6x13O.0000
-rw-r--r--  1 rsc  users   2727 Mar 17  2010 6x13O.0100
-rw-r--r--  1 rsc  users   1717 Mar 17  2010 6x13O.0200
-rw-r--r--  1 rsc  users   2301 Mar 17  2010 6x13O.0300
-rw-r--r--  1 rsc  users   1920 Mar 17  2010 6x13O.0400
-rw-r--r--  1 rsc  users   2088 Mar 17  2010 6x13O.1E00
-rw-r--r--  1 rsc  users   1525 Mar 17  2010 6x13O.2000
-rw-r--r--  1 rsc  users   1125 Mar 17  2010 6x13O.2100
-rw-r--r--  1 rsc  users    791 Mar 17  2010 6x13O.2200
-rw-r--r--  1 rsc  users    421 Mar 17  2010 6x13O.2400
-rw-r--r--  1 rsc  users    805 Mar 17  2010 6x13O.2600
-rw-r--r--  1 rsc  users    244 Mar 17  2010 6x13O.FB00
-rw-r--r--  1 rsc  users    385 Mar 17  2010 6x13O.FE00
-rw-r--r--  1 rsc  users   1687 Mar 17  2010 6x13O.FF00
-rw-r--r--  1 rsc  users   2638 Mar 17  2010 6x9.0000
-rw-r--r--  1 rsc  users   2491 Mar 17  2010 6x9.0100
-rw-r--r--  1 rsc  users   1566 Mar 17  2010 6x9.0200
-rw-r--r--  1 rsc  users   2273 Mar 17  2010 6x9.0300
-rw-r--r--  1 rsc  users   2235 Mar 17  2010 6x9.0400
-rw-r--r--  1 rsc  users   1730 Mar 17  2010 6x9.0500
-rw-r--r--  1 rsc  users   1743 Mar 17  2010 6x9.1E00
-rw-r--r--  1 rsc  users   1773 Mar 17  2010 6x9.2000
-rw-r--r--  1 rsc  users   1604 Mar 17  2010 6x9.2100
-rw-r--r--  1 rsc  users   2058 Mar 17  2010 6x9.2200
-rw-r--r--  1 rsc  users   1366 Mar 17  2010 6x9.2300
-rw-r--r--  1 rsc  users    411 Mar 17  2010 6x9.2400
-rw-r--r--  1 rsc  users   1985 Mar 17  2010 6x9.2500
-rw-r--r--  1 rsc  users    908 Mar 17  2010 6x9.2600
-rw-r--r--  1 rsc  users   1826 Mar 17  2010 6x9.2800
-rw-r--r--  1 rsc  users    182 Mar 17  2010 6x9.FB00
-rw-r--r--  1 rsc  users   1679 Mar 17  2010 6x9.FF00
-rw-r--r--  1 rsc  users   3136 Mar 17  2010 7x13.0000
-rw-r--r--  1 rsc  users   3908 Mar 17  2010 7x13.0100
-rw-r--r--  1 rsc  users   3095 Mar 17  2010 7x13.0200
-rw-r--r--  1 rsc  users   2631 Mar 17  2010 7x13.0300
-rw-r--r--  1 rsc  users   3623 Mar 17  2010 7x13.0400
-rw-r--r--  1 rsc  users   2492 Mar 17  2010 7x13.0500
-rw-r--r--  1 rsc  users   1235 Mar 17  2010 7x13.0E00
-rw-r--r--  1 rsc  users   2354 Mar 17  2010 7x13.1000
-rw-r--r--  1 rsc  users   1825 Mar 17  2010 7x13.1600
-rw-r--r--  1 rsc  users   3713 Mar 17  2010 7x13.1E00
-rw-r--r--  1 rsc  users   3012 Mar 17  2010 7x13.1F00
-rw-r--r--  1 rsc  users   2310 Mar 17  2010 7x13.2000
-rw-r--r--  1 rsc  users   3206 Mar 17  2010 7x13.2100
-rw-r--r--  1 rsc  users   3532 Mar 17  2010 7x13.2200
-rw-r--r--  1 rsc  users   1613 Mar 17  2010 7x13.2300
-rw-r--r--  1 rsc  users   1013 Mar 17  2010 7x13.2400
-rw-r--r--  1 rsc  users   2747 Mar 17  2010 7x13.2500
-rw-r--r--  1 rsc  users   1765 Mar 17  2010 7x13.2600
-rw-r--r--  1 rsc  users   1762 Mar 17  2010 7x13.2700
-rw-r--r--  1 rsc  users   1918 Mar 17  2010 7x13.2800
-rw-r--r--  1 rsc  users    620 Mar 17  2010 7x13.2A00
-rw-r--r--  1 rsc  users    569 Mar 17  2010 7x13.3000
-rw-r--r--  1 rsc  users    912 Mar 17  2010 7x13.FB00
-rw-r--r--  1 rsc  users    387 Mar 17  2010 7x13.FE00
-rw-r--r--  1 rsc  users   1687 Mar 17  2010 7x13.FF00
-rw-r--r--  1 rsc  users   3100 Mar 17  2010 7x13B.0000
-rw-r--r--  1 rsc  users   2313 Mar 17  2010 7x13B.0100
-rw-r--r--  1 rsc  users   1591 Mar 17  2010 7x13B.0200
-rw-r--r--  1 rsc  users   2443 Mar 17  2010 7x13B.0300
-rw-r--r--  1 rsc  users   1717 Mar 17  2010 7x13B.0400
-rw-r--r--  1 rsc  users   1719 Mar 17  2010 7x13B.0500
-rw-r--r--  1 rsc  users   1238 Mar 17  2010 7x13B.0E00
-rw-r--r--  1 rsc  users   1843 Mar 17  2010 7x13B.1E00
-rw-r--r--  1 rsc  users   2817 Mar 17  2010 7x13B.1F00
-rw-r--r--  1 rsc  users   1381 Mar 17  2010 7x13B.2000
-rw-r--r--  1 rsc  users   1137 Mar 17  2010 7x13B.2100
-rw-r--r--  1 rsc  users    804 Mar 17  2010 7x13B.2200
-rw-r--r--  1 rsc  users   1315 Mar 17  2010 7x13B.2300
-rw-r--r--  1 rsc  users    430 Mar 17  2010 7x13B.2400
-rw-r--r--  1 rsc  users   1468 Mar 17  2010 7x13B.2500
-rw-r--r--  1 rsc  users    805 Mar 17  2010 7x13B.2600
-rw-r--r--  1 rsc  users   1687 Mar 17  2010 7x13B.FF00
-rw-r--r--  1 rsc  users   3170 Mar 17  2010 7x13O.0000
-rw-r--r--  1 rsc  users   2913 Mar 17  2010 7x13O.0100
-rw-r--r--  1 rsc  users   1606 Mar 17  2010 7x13O.0200
-rw-r--r--  1 rsc  users   2480 Mar 17  2010 7x13O.0300
-rw-r--r--  1 rsc  users   1992 Mar 17  2010 7x13O.0400
-rw-r--r--  1 rsc  users   1246 Mar 17  2010 7x13O.0E00
-rw-r--r--  1 rsc  users   1978 Mar 17  2010 7x13O.1E00
-rw-r--r--  1 rsc  users   1569 Mar 17  2010 7x13O.2000
-rw-r--r--  1 rsc  users   1276 Mar 17  2010 7x13O.2100
-rw-r--r--  1 rsc  users    801 Mar 17  2010 7x13O.2200
-rw-r--r--  1 rsc  users    440 Mar 17  2010 7x13O.2400
-rw-r--r--  1 rsc  users    818 Mar 17  2010 7x13O.2600
-rw-r--r--  1 rsc  users    251 Mar 17  2010 7x13O.FB00
-rw-r--r--  1 rsc  users    387 Mar 17  2010 7x13O.FE00
-rw-r--r--  1 rsc  users   1687 Mar 17  2010 7x13O.FF00
-rw-r--r--  1 rsc  users   3276 Mar 17  2010 7x14.0000
-rw-r--r--  1 rsc  users   4079 Mar 17  2010 7x14.0100
-rw-r--r--  1 rsc  users   3201 Mar 17  2010 7x14.0200
-rw-r--r--  1 rsc  users   3006 Mar 17  2010 7x14.0300
-rw-r--r--  1 rsc  users   3836 Mar 17  2010 7x14.0400
-rw-r--r--  1 rsc  users   2670 Mar 17  2010 7x14.0500
-rw-r--r--  1 rsc  users   1276 Mar 17  2010 7x14.0E00
-rw-r--r--  1 rsc  users   1854 Mar 17  2010 7x14.1600
-rw-r--r--  1 rsc  users   3202 Mar 17  2010 7x14.1E00
-rw-r--r--  1 rsc  users   3091 Mar 17  2010 7x14.1F00
-rw-r--r--  1 rsc  users   1957 Mar 17  2010 7x14.2000
-rw-r--r--  1 rsc  users   1805 Mar 17  2010 7x14.2100
-rw-r--r--  1 rsc  users   2219 Mar 17  2010 7x14.2200
-rw-r--r--  1 rsc  users   1410 Mar 17  2010 7x14.2300
-rw-r--r--  1 rsc  users    522 Mar 17  2010 7x14.2400
-rw-r--r--  1 rsc  users   2336 Mar 17  2010 7x14.2500
-rw-r--r--  1 rsc  users    970 Mar 17  2010 7x14.2600
-rw-r--r--  1 rsc  users   1932 Mar 17  2010 7x14.2800
-rw-r--r--  1 rsc  users    915 Mar 17  2010 7x14.FB00
-rw-r--r--  1 rsc  users   2224 Mar 17  2010 7x14.FF00
-rw-r--r--  1 rsc  users   3236 Mar 17  2010 7x14B.0000
-rw-r--r--  1 rsc  users   2429 Mar 17  2010 7x14B.0100
-rw-r--r--  1 rsc  users   1598 Mar 17  2010 7x14B.0200
-rw-r--r--  1 rsc  users   2506 Mar 17  2010 7x14B.0300
-rw-r--r--  1 rsc  users   1767 Mar 17  2010 7x14B.0400
-rw-r--r--  1 rsc  users   1820 Mar 17  2010 7x14B.0500
-rw-r--r--  1 rsc  users   1268 Mar 17  2010 7x14B.0E00
-rw-r--r--  1 rsc  users   1839 Mar 17  2010 7x14B.1E00
-rw-r--r--  1 rsc  users   2990 Mar 17  2010 7x14B.1F00
-rw-r--r--  1 rsc  users   1399 Mar 17  2010 7x14B.2000
-rw-r--r--  1 rsc  users   1145 Mar 17  2010 7x14B.2100
-rw-r--r--  1 rsc  users    800 Mar 17  2010 7x14B.2200
-rw-r--r--  1 rsc  users   1317 Mar 17  2010 7x14B.2300
-rw-r--r--  1 rsc  users    440 Mar 17  2010 7x14B.2400
-rw-r--r--  1 rsc  users   1471 Mar 17  2010 7x14B.2500
-rw-r--r--  1 rsc  users    807 Mar 17  2010 7x14B.2600
-rw-r--r--  1 rsc  users   1689 Mar 17  2010 7x14B.FF00
-rw-r--r--  1 rsc  users   3195 Mar 17  2010 8x13.0000
-rw-r--r--  1 rsc  users   3840 Mar 17  2010 8x13.0100
-rw-r--r--  1 rsc  users   3119 Mar 17  2010 8x13.0200
-rw-r--r--  1 rsc  users   3036 Mar 17  2010 8x13.0300
-rw-r--r--  1 rsc  users   3745 Mar 17  2010 8x13.0400
-rw-r--r--  1 rsc  users   2790 Mar 17  2010 8x13.0500
-rw-r--r--  1 rsc  users   1256 Mar 17  2010 8x13.0E00
-rw-r--r--  1 rsc  users   2431 Mar 17  2010 8x13.1000
-rw-r--r--  1 rsc  users   2238 Mar 17  2010 8x13.1600
-rw-r--r--  1 rsc  users   3565 Mar 17  2010 8x13.1E00
-rw-r--r--  1 rsc  users   2708 Mar 17  2010 8x13.1F00
-rw-r--r--  1 rsc  users   2555 Mar 17  2010 8x13.2000
-rw-r--r--  1 rsc  users   3611 Mar 17  2010 8x13.2100
-rw-r--r--  1 rsc  users   3594 Mar 17  2010 8x13.2200
-rw-r--r--  1 rsc  users   2984 Mar 17  2010 8x13.2300
-rw-r--r--  1 rsc  users   1020 Mar 17  2010 8x13.2400
-rw-r--r--  1 rsc  users   2863 Mar 17  2010 8x13.2500
-rw-r--r--  1 rsc  users   2189 Mar 17  2010 8x13.2600
-rw-r--r--  1 rsc  users   1831 Mar 17  2010 8x13.2700
-rw-r--r--  1 rsc  users   1921 Mar 17  2010 8x13.2800
-rw-r--r--  1 rsc  users    633 Mar 17  2010 8x13.2A00
-rw-r--r--  1 rsc  users    568 Mar 17  2010 8x13.3000
-rw-r--r--  1 rsc  users   1058 Mar 17  2010 8x13.FB00
-rw-r--r--  1 rsc  users    387 Mar 17  2010 8x13.FE00
-rw-r--r--  1 rsc  users   2231 Mar 17  2010 8x13.FF00
-rw-r--r--  1 rsc  users   3256 Mar 17  2010 8x13B.0000
-rw-r--r--  1 rsc  users   3925 Mar 17  2010 8x13B.0100
-rw-r--r--  1 rsc  users   1589 Mar 17  2010 8x13B.0200
-rw-r--r--  1 rsc  users   2558 Mar 17  2010 8x13B.0300
-rw-r--r--  1 rsc  users   1825 Mar 17  2010 8x13B.0400
-rw-r--r--  1 rsc  users   1741 Mar 17  2010 8x13B.0500
-rw-r--r--  1 rsc  users   1254 Mar 17  2010 8x13B.0E00
-rw-r--r--  1 rsc  users   1820 Mar 17  2010 8x13B.1E00
-rw-r--r--  1 rsc  users   2697 Mar 17  2010 8x13B.1F00
-rw-r--r--  1 rsc  users   1454 Mar 17  2010 8x13B.2000
-rw-r--r--  1 rsc  users   1150 Mar 17  2010 8x13B.2100
-rw-r--r--  1 rsc  users    804 Mar 17  2010 8x13B.2200
-rw-r--r--  1 rsc  users   1306 Mar 17  2010 8x13B.2300
-rw-r--r--  1 rsc  users    428 Mar 17  2010 8x13B.2400
-rw-r--r--  1 rsc  users   1491 Mar 17  2010 8x13B.2500
-rw-r--r--  1 rsc  users    805 Mar 17  2010 8x13B.2600
-rw-r--r--  1 rsc  users   1687 Mar 17  2010 8x13B.FF00
-rw-r--r--  1 rsc  users   3265 Mar 17  2010 8x13O.0000
-rw-r--r--  1 rsc  users   4003 Mar 17  2010 8x13O.0100
-rw-r--r--  1 rsc  users   3175 Mar 17  2010 8x13O.0200
-rw-r--r--  1 rsc  users   2466 Mar 17  2010 8x13O.0300
-rw-r--r--  1 rsc  users   2160 Mar 17  2010 8x13O.0400
-rw-r--r--  1 rsc  users   1284 Mar 17  2010 8x13O.0E00
-rw-r--r--  1 rsc  users   2988 Mar 17  2010 8x13O.1E00
-rw-r--r--  1 rsc  users   1676 Mar 17  2010 8x13O.2000
-rw-r--r--  1 rsc  users   1635 Mar 17  2010 8x13O.2100
-rw-r--r--  1 rsc  users    801 Mar 17  2010 8x13O.2200
-rw-r--r--  1 rsc  users    452 Mar 17  2010 8x13O.2400
-rw-r--r--  1 rsc  users    805 Mar 17  2010 8x13O.2600
-rw-r--r--  1 rsc  users    251 Mar 17  2010 8x13O.FB00
-rw-r--r--  1 rsc  users   1687 Mar 17  2010 8x13O.FF00
-rw-r--r--  1 rsc  users   3594 Mar 17  2010 9x15.0000
-rw-r--r--  1 rsc  users   4535 Mar 17  2010 9x15.0100
-rw-r--r--  1 rsc  users   3556 Mar 17  2010 9x15.0200
-rw-r--r--  1 rsc  users   3326 Mar 17  2010 9x15.0300
-rw-r--r--  1 rsc  users   4246 Mar 17  2010 9x15.0400
-rw-r--r--  1 rsc  users   3071 Mar 17  2010 9x15.0500
-rw-r--r--  1 rsc  users   2077 Mar 17  2010 9x15.0600
-rw-r--r--  1 rsc  users   2891 Mar 17  2010 9x15.0E00
-rw-r--r--  1 rsc  users   2587 Mar 17  2010 9x15.1000
-rw-r--r--  1 rsc  users   3882 Mar 17  2010 9x15.1200
-rw-r--r--  1 rsc  users   2097 Mar 17  2010 9x15.1300
-rw-r--r--  1 rsc  users   2387 Mar 17  2010 9x15.1600
-rw-r--r--  1 rsc  users   4145 Mar 17  2010 9x15.1E00
-rw-r--r--  1 rsc  users   3320 Mar 17  2010 9x15.1F00
-rw-r--r--  1 rsc  users   2762 Mar 17  2010 9x15.2000
-rw-r--r--  1 rsc  users   4135 Mar 17  2010 9x15.2100
-rw-r--r--  1 rsc  users   4055 Mar 17  2010 9x15.2200
-rw-r--r--  1 rsc  users   3416 Mar 17  2010 9x15.2300
-rw-r--r--  1 rsc  users   3246 Mar 17  2010 9x15.2400
-rw-r--r--  1 rsc  users   3248 Mar 17  2010 9x15.2500
-rw-r--r--  1 rsc  users   2532 Mar 17  2010 9x15.2600
-rw-r--r--  1 rsc  users   3388 Mar 17  2010 9x15.2700
-rw-r--r--  1 rsc  users   2020 Mar 17  2010 9x15.2800
-rw-r--r--  1 rsc  users    225 Mar 17  2010 9x15.2900
-rw-r--r--  1 rsc  users    681 Mar 17  2010 9x15.2A00
-rw-r--r--  1 rsc  users   2367 Mar 17  2010 9x15.3000
-rw-r--r--  1 rsc  users    562 Mar 17  2010 9x15.E000
-rw-r--r--  1 rsc  users    874 Mar 17  2010 9x15.E700
-rw-r--r--  1 rsc  users   2599 Mar 17  2010 9x15.FB00
-rw-r--r--  1 rsc  users   3146 Mar 17  2010 9x15.FE00
