Plan 9 from User Space's /usr/local/plan9/font/luc/

-rw-r--r--  1 rsc  users    149 Oct  9  2003 Althebrew.10.0
-rw-r--r--  1 rsc  users    152 Oct  9  2003 Althebrew.10.1
-rw-r--r--  1 rsc  users    151 Oct  9  2003 Althebrew.12.0
-rw-r--r--  1 rsc  users    155 Oct  9  2003 Althebrew.12.1
-rw-r--r--  1 rsc  users    155 Oct  9  2003 Althebrew.14.0
-rw-r--r--  1 rsc  users    159 Oct  9  2003 Althebrew.14.1
-rw-r--r--  1 rsc  users    155 Oct  9  2003 Althebrew.16.0
-rw-r--r--  1 rsc  users    159 Oct  9  2003 Althebrew.16.1
-rw-r--r--  1 rsc  users    158 Oct  9  2003 Althebrew.18.0
-rw-r--r--  1 rsc  users    163 Oct  9  2003 Althebrew.18.1
-rw-r--r--  1 rsc  users    161 Oct  9  2003 Althebrew.20.0
-rw-r--r--  1 rsc  users    167 Oct  9  2003 Althebrew.20.1
-rw-r--r--  1 rsc  users    161 Oct  9  2003 Althebrew.24.0
-rw-r--r--  1 rsc  users    173 Oct  9  2003 Althebrew.24.1
-rw-r--r--  1 rsc  users    173 Oct  9  2003 Althebrew.28.0
-rw-r--r--  1 rsc  users    191 Oct  9  2003 Althebrew.28.1
-rw-r--r--  1 rsc  users    177 Oct  9  2003 Althebrew.32.0
-rw-r--r--  1 rsc  users    191 Oct  9  2003 Althebrew.32.1
-rw-r--r--  1 rsc  users    147 Oct  9  2003 Althebrew.5.0
-rw-r--r--  1 rsc  users    147 Oct  9  2003 Althebrew.5.1
-rw-r--r--  1 rsc  users    147 Oct  9  2003 Althebrew.6.0
-rw-r--r--  1 rsc  users    147 Oct  9  2003 Althebrew.6.1
-rw-r--r--  1 rsc  users    147 Oct  9  2003 Althebrew.7.0
-rw-r--r--  1 rsc  users    149 Oct  9  2003 Althebrew.7.1
-rw-r--r--  1 rsc  users    147 Oct  9  2003 Althebrew.8.0
-rw-r--r--  1 rsc  users    149 Oct  9  2003 Althebrew.8.1
-rw-r--r--  1 rsc  users    149 Oct  9  2003 Althebrew.9.0
-rw-r--r--  1 rsc  users    149 Oct  9  2003 Althebrew.9.1
-rw-r--r--  1 rsc  users    212 Oct  9  2003 Altshades.10.0
-rw-r--r--  1 rsc  users    223 Oct  9  2003 Altshades.10.1
-rw-r--r--  1 rsc  users    232 Oct  9  2003 Altshades.12.0
-rw-r--r--  1 rsc  users    228 Oct  9  2003 Altshades.12.1
-rw-r--r--  1 rsc  users    227 Oct  9  2003 Altshades.14.0
-rw-r--r--  1 rsc  users    237 Oct  9  2003 Altshades.14.1
-rw-r--r--  1 rsc  users    247 Oct  9  2003 Altshades.16.0
-rw-r--r--  1 rsc  users    244 Oct  9  2003 Altshades.16.1
-rw-r--r--  1 rsc  users    253 Oct  9  2003 Altshades.18.0
-rw-r--r--  1 rsc  users    268 Oct  9  2003 Altshades.18.1
-rw-r--r--  1 rsc  users    259 Oct  9  2003 Altshades.20.0
-rw-r--r--  1 rsc  users    248 Oct  9  2003 Altshades.20.1
-rw-r--r--  1 rsc  users    288 Oct  9  2003 Altshades.24.0
-rw-r--r--  1 rsc  users    371 Oct  9  2003 Altshades.24.1
-rw-r--r--  1 rsc  users    301 Oct  9  2003 Altshades.28.0
-rw-r--r--  1 rsc  users    408 Oct  9  2003 Altshades.28.1
-rw-r--r--  1 rsc  users    315 Oct  9  2003 Altshades.32.0
-rw-r--r--  1 rsc  users    424 Oct  9  2003 Altshades.32.1
-rw-r--r--  1 rsc  users    185 Oct  9  2003 Altshades.5.0
-rw-r--r--  1 rsc  users    204 Oct  9  2003 Altshades.5.1
-rw-r--r--  1 rsc  users    181 Oct  9  2003 Altshades.6.0
-rw-r--r--  1 rsc  users    189 Oct  9  2003 Altshades.6.1
-rw-r--r--  1 rsc  users    203 Oct  9  2003 Altshades.7.0
-rw-r--r--  1 rsc  users    218 Oct  9  2003 Altshades.7.1
-rw-r--r--  1 rsc  users    203 Oct  9  2003 Altshades.8.0
-rw-r--r--  1 rsc  users    208 Oct  9  2003 Altshades.8.1
-rw-r--r--  1 rsc  users    225 Oct  9  2003 Altshades.9.0
-rw-r--r--  1 rsc  users    236 Oct  9  2003 Altshades.9.1
-rw-r--r--  1 rsc  users   6544 Oct  9  2003 EuroLatin.10.0
-rw-r--r--  1 rsc  users   9414 Oct  9  2003 EuroLatin.10.1
-rw-r--r--  1 rsc  users   7430 Oct  9  2003 EuroLatin.12.0
-rw-r--r--  1 rsc  users  11433 Oct  9  2003 EuroLatin.12.1
-rw-r--r--  1 rsc  users   8951 Oct  9  2003 EuroLatin.14.0
-rw-r--r--  1 rsc  users  13593 Oct  9  2003 EuroLatin.14.1
-rw-r--r--  1 rsc  users  10876 Oct  9  2003 EuroLatin.16.0
-rw-r--r--  1 rsc  users  15821 Oct  9  2003 EuroLatin.16.1
-rw-r--r--  1 rsc  users  12877 Oct  9  2003 EuroLatin.18.0
-rw-r--r--  1 rsc  users  18458 Oct  9  2003 EuroLatin.18.1
-rw-r--r--  1 rsc  users  14277 Oct  9  2003 EuroLatin.20.0
-rw-r--r--  1 rsc  users  24386 Oct  9  2003 EuroLatin.20.1
-rw-r--r--  1 rsc  users  17975 Oct  9  2003 EuroLatin.24.0
-rw-r--r--  1 rsc  users  32540 Oct  9  2003 EuroLatin.24.1
-rw-r--r--  1 rsc  users  22143 Oct  9  2003 EuroLatin.28.0
-rw-r--r--  1 rsc  users  37487 Oct  9  2003 EuroLatin.28.1
-rw-r--r--  1 rsc  users  25379 Oct  9  2003 EuroLatin.32.0
-rw-r--r--  1 rsc  users  46089 Oct  9  2003 EuroLatin.32.1
-rw-r--r--  1 rsc  users   2931 Oct  9  2003 EuroLatin.5.0
-rw-r--r--  1 rsc  users   4113 Oct  9  2003 EuroLatin.5.1
-rw-r--r--  1 rsc  users   3296 Oct  9  2003 EuroLatin.6.0
-rw-r--r--  1 rsc  users   4656 Oct  9  2003 EuroLatin.6.1
-rw-r--r--  1 rsc  users   3891 Oct  9  2003 EuroLatin.7.0
-rw-r--r--  1 rsc  users   5702 Oct  9  2003 EuroLatin.7.1
-rw-r--r--  1 rsc  users   4532 Oct  9  2003 EuroLatin.8.0
-rw-r--r--  1 rsc  users   6869 Oct  9  2003 EuroLatin.8.1
-rw-r--r--  1 rsc  users   5558 Oct  9  2003 EuroLatin.9.0
-rw-r--r--  1 rsc  users   8220 Oct  9  2003 EuroLatin.9.1
-rw-r--r--  1 rsc  users   3819 Oct  9  2003 FormBlock.10.0
-rw-r--r--  1 rsc  users   5313 Oct  9  2003 FormBlock.10.1
-rw-r--r--  1 rsc  users   4266 Oct  9  2003 FormBlock.12.0
-rw-r--r--  1 rsc  users   6280 Oct  9  2003 FormBlock.12.1
-rw-r--r--  1 rsc  users   5040 Oct  9  2003 FormBlock.14.0
-rw-r--r--  1 rsc  users   7216 Oct  9  2003 FormBlock.14.1
-rw-r--r--  1 rsc  users   5720 Oct  9  2003 FormBlock.16.0
-rw-r--r--  1 rsc  users  10970 Oct  9  2003 FormBlock.16.1
-rw-r--r--  1 rsc  users   6570 Oct  9  2003 FormBlock.18.0
-rw-r--r--  1 rsc  users  13511 Oct  9  2003 FormBlock.18.1
-rw-r--r--  1 rsc  users   7354 Oct  9  2003 FormBlock.20.0
-rw-r--r--  1 rsc  users  15297 Oct  9  2003 FormBlock.20.1
-rw-r--r--  1 rsc  users   9095 Oct  9  2003 FormBlock.24.0
-rw-r--r--  1 rsc  users  19086 Oct  9  2003 FormBlock.24.1
-rw-r--r--  1 rsc  users  10977 Oct  9  2003 FormBlock.28.0
-rw-r--r--  1 rsc  users  22933 Oct  9  2003 FormBlock.28.1
-rw-r--r--  1 rsc  users  22022 Oct  9  2003 FormBlock.32.0
-rw-r--r--  1 rsc  users  27378 Oct  9  2003 FormBlock.32.1
-rw-r--r--  1 rsc  users   2165 Oct  9  2003 FormBlock.5.0
-rw-r--r--  1 rsc  users   2701 Oct  9  2003 FormBlock.5.1
-rw-r--r--  1 rsc  users   2429 Oct  9  2003 FormBlock.6.0
-rw-r--r--  1 rsc  users   2963 Oct  9  2003 FormBlock.6.1
-rw-r--r--  1 rsc  users   2622 Oct  9  2003 FormBlock.7.0
-rw-r--r--  1 rsc  users   3490 Oct  9  2003 FormBlock.7.1
-rw-r--r--  1 rsc  users   2984 Oct  9  2003 FormBlock.8.0
-rw-r--r--  1 rsc  users   4366 Oct  9  2003 FormBlock.8.1
-rw-r--r--  1 rsc  users   3340 Oct  9  2003 FormBlock.9.0
-rw-r--r--  1 rsc  users   4837 Oct  9  2003 FormBlock.9.1
-rw-r--r--  1 rsc  users   3697 Oct  9  2003 GenDiacrit.10.0
-rw-r--r--  1 rsc  users   5010 Oct  9  2003 GenDiacrit.10.1
-rw-r--r--  1 rsc  users   4108 Oct  9  2003 GenDiacrit.12.0
-rw-r--r--  1 rsc  users   6132 Oct  9  2003 GenDiacrit.12.1
-rw-r--r--  1 rsc  users   4783 Oct  9  2003 GenDiacrit.14.0
-rw-r--r--  1 rsc  users   7299 Oct  9  2003 GenDiacrit.14.1
-rw-r--r--  1 rsc  users   5542 Oct  9  2003 GenDiacrit.16.0
-rw-r--r--  1 rsc  users   8647 Oct  9  2003 GenDiacrit.16.1
-rw-r--r--  1 rsc  users   6487 Oct  9  2003 GenDiacrit.18.0
-rw-r--r--  1 rsc  users   9982 Oct  9  2003 GenDiacrit.18.1
-rw-r--r--  1 rsc  users   7263 Oct  9  2003 GenDiacrit.20.0
-rw-r--r--  1 rsc  users  11498 Oct  9  2003 GenDiacrit.20.1
-rw-r--r--  1 rsc  users   8993 Oct  9  2003 GenDiacrit.24.0
-rw-r--r--  1 rsc  users  14724 Oct  9  2003 GenDiacrit.24.1
-rw-r--r--  1 rsc  users  10828 Oct  9  2003 GenDiacrit.28.0
-rw-r--r--  1 rsc  users  17348 Oct  9  2003 GenDiacrit.28.1
-rw-r--r--  1 rsc  users  12494 Oct  9  2003 GenDiacrit.32.0
-rw-r--r--  1 rsc  users  20735 Oct  9  2003 GenDiacrit.32.1
-rw-r--r--  1 rsc  users   2186 Oct  9  2003 GenDiacrit.5.0
-rw-r--r--  1 rsc  users   2744 Oct  9  2003 GenDiacrit.5.1
-rw-r--r--  1 rsc  users   2366 Oct  9  2003 GenDiacrit.6.0
-rw-r--r--  1 rsc  users   3063 Oct  9  2003 GenDiacrit.6.1
-rw-r--r--  1 rsc  users   2617 Oct  9  2003 GenDiacrit.7.0
-rw-r--r--  1 rsc  users   3443 Oct  9  2003 GenDiacrit.7.1
-rw-r--r--  1 rsc  users   2893 Oct  9  2003 GenDiacrit.8.0
-rw-r--r--  1 rsc  users   4012 Oct  9  2003 GenDiacrit.8.1
-rw-r--r--  1 rsc  users   3297 Oct  9  2003 GenDiacrit.9.0
-rw-r--r--  1 rsc  users   4585 Oct  9  2003 GenDiacrit.9.1
-rw-r--r--  1 rsc  users   2223 Oct  9  2003 GenPunct.10.0
-rw-r--r--  1 rsc  users   2793 Oct  9  2003 GenPunct.10.1
-rw-r--r--  1 rsc  users   2442 Oct  9  2003 GenPunct.12.0
-rw-r--r--  1 rsc  users   3312 Oct  9  2003 GenPunct.12.1
-rw-r--r--  1 rsc  users   2725 Oct  9  2003 GenPunct.14.0
-rw-r--r--  1 rsc  users   3949 Oct  9  2003 GenPunct.14.1
-rw-r--r--  1 rsc  users   3144 Oct  9  2003 GenPunct.16.0
-rw-r--r--  1 rsc  users   4594 Oct  9  2003 GenPunct.16.1
-rw-r--r--  1 rsc  users   3443 Oct  9  2003 GenPunct.18.0
-rw-r--r--  1 rsc  users   5027 Oct  9  2003 GenPunct.18.1
-rw-r--r--  1 rsc  users   3837 Oct  9  2003 GenPunct.20.0
-rw-r--r--  1 rsc  users   5871 Oct  9  2003 GenPunct.20.1
-rw-r--r--  1 rsc  users   4638 Oct  9  2003 GenPunct.24.0
-rw-r--r--  1 rsc  users   7333 Oct  9  2003 GenPunct.24.1
-rw-r--r--  1 rsc  users   5578 Oct  9  2003 GenPunct.28.0
-rw-r--r--  1 rsc  users   8998 Oct  9  2003 GenPunct.28.1
-rw-r--r--  1 rsc  users   6592 Oct  9  2003 GenPunct.32.0
-rw-r--r--  1 rsc  users  10461 Oct  9  2003 GenPunct.32.1
-rw-r--r--  1 rsc  users   1482 Oct  9  2003 GenPunct.5.0
-rw-r--r--  1 rsc  users   1718 Oct  9  2003 GenPunct.5.1
-rw-r--r--  1 rsc  users   1543 Oct  9  2003 GenPunct.6.0
-rw-r--r--  1 rsc  users   1878 Oct  9  2003 GenPunct.6.1
-rw-r--r--  1 rsc  users   1668 Oct  9  2003 GenPunct.7.0
-rw-r--r--  1 rsc  users   2076 Oct  9  2003 GenPunct.7.1
-rw-r--r--  1 rsc  users   1821 Oct  9  2003 GenPunct.8.0
-rw-r--r--  1 rsc  users   2224 Oct  9  2003 GenPunct.8.1
-rw-r--r--  1 rsc  users   2016 Oct  9  2003 GenPunct.9.0
-rw-r--r--  1 rsc  users   2566 Oct  9  2003 GenPunct.9.1
-rw-r--r--  1 rsc  users   1075 Oct  9  2003 Hebrew.10.0
-rw-r--r--  1 rsc  users   1484 Oct  9  2003 Hebrew.10.1
-rw-r--r--  1 rsc  users   1213 Oct  9  2003 Hebrew.12.0
-rw-r--r--  1 rsc  users   1670 Oct  9  2003 Hebrew.12.1
-rw-r--r--  1 rsc  users   1350 Oct  9  2003 Hebrew.14.0
-rw-r--r--  1 rsc  users   2000 Oct  9  2003 Hebrew.14.1
-rw-r--r--  1 rsc  users   1531 Oct  9  2003 Hebrew.16.0
-rw-r--r--  1 rsc  users   2324 Oct  9  2003 Hebrew.16.1
-rw-r--r--  1 rsc  users   1790 Oct  9  2003 Hebrew.18.0
-rw-r--r--  1 rsc  users   2697 Oct  9  2003 Hebrew.18.1
-rw-r--r--  1 rsc  users   1947 Oct  9  2003 Hebrew.20.0
-rw-r--r--  1 rsc  users   3064 Oct  9  2003 Hebrew.20.1
-rw-r--r--  1 rsc  users   2373 Oct  9  2003 Hebrew.24.0
-rw-r--r--  1 rsc  users   3803 Oct  9  2003 Hebrew.24.1
-rw-r--r--  1 rsc  users   2921 Oct  9  2003 Hebrew.28.0
-rw-r--r--  1 rsc  users   4570 Oct  9  2003 Hebrew.28.1
-rw-r--r--  1 rsc  users   3320 Oct  9  2003 Hebrew.32.0
-rw-r--r--  1 rsc  users   5246 Oct  9  2003 Hebrew.32.1
-rw-r--r--  1 rsc  users    707 Oct  9  2003 Hebrew.5.0
-rw-r--r--  1 rsc  users    846 Oct  9  2003 Hebrew.5.1
-rw-r--r--  1 rsc  users    747 Oct  9  2003 Hebrew.6.0
-rw-r--r--  1 rsc  users    903 Oct  9  2003 Hebrew.6.1
-rw-r--r--  1 rsc  users    808 Oct  9  2003 Hebrew.7.0
-rw-r--r--  1 rsc  users   1018 Oct  9  2003 Hebrew.7.1
-rw-r--r--  1 rsc  users    933 Oct  9  2003 Hebrew.8.0
-rw-r--r--  1 rsc  users   1149 Oct  9  2003 Hebrew.8.1
-rw-r--r--  1 rsc  users   1013 Oct  9  2003 Hebrew.9.0
-rw-r--r--  1 rsc  users   1338 Oct  9  2003 Hebrew.9.1
-rw-r--r--  1 rsc  users   4472 Oct  9  2003 Letterlike.10.0
-rw-r--r--  1 rsc  users   6467 Oct  9  2003 Letterlike.10.1
-rw-r--r--  1 rsc  users   5003 Oct  9  2003 Letterlike.12.0
-rw-r--r--  1 rsc  users   7864 Oct  9  2003 Letterlike.12.1
-rw-r--r--  1 rsc  users   6387 Oct  9  2003 Letterlike.14.0
-rw-r--r--  1 rsc  users   9766 Oct  9  2003 Letterlike.14.1
-rw-r--r--  1 rsc  users   7537 Oct  9  2003 Letterlike.16.0
-rw-r--r--  1 rsc  users  11972 Oct  9  2003 Letterlike.16.1
-rw-r--r--  1 rsc  users   8694 Oct  9  2003 Letterlike.18.0
-rw-r--r--  1 rsc  users  13403 Oct  9  2003 Letterlike.18.1
-rw-r--r--  1 rsc  users  10062 Oct  9  2003 Letterlike.20.0
-rw-r--r--  1 rsc  users  15591 Oct  9  2003 Letterlike.20.1
-rw-r--r--  1 rsc  users  12565 Oct  9  2003 Letterlike.24.0
-rw-r--r--  1 rsc  users  21650 Oct  9  2003 Letterlike.24.1
-rw-r--r--  1 rsc  users  15339 Oct  9  2003 Letterlike.28.0
-rw-r--r--  1 rsc  users  26439 Oct  9  2003 Letterlike.28.1
-rw-r--r--  1 rsc  users  18345 Oct  9  2003 Letterlike.32.0
-rw-r--r--  1 rsc  users  31830 Oct  9  2003 Letterlike.32.1
-rw-r--r--  1 rsc  users   2363 Oct  9  2003 Letterlike.5.0
-rw-r--r--  1 rsc  users   3154 Oct  9  2003 Letterlike.5.1
-rw-r--r--  1 rsc  users   2596 Oct  9  2003 Letterlike.6.0
-rw-r--r--  1 rsc  users   3626 Oct  9  2003 Letterlike.6.1
-rw-r--r--  1 rsc  users   2918 Oct  9  2003 Letterlike.7.0
-rw-r--r--  1 rsc  users   4240 Oct  9  2003 Letterlike.7.1
-rw-r--r--  1 rsc  users   3331 Oct  9  2003 Letterlike.8.0
-rw-r--r--  1 rsc  users   4793 Oct  9  2003 Letterlike.8.1
-rw-r--r--  1 rsc  users   3774 Oct  9  2003 Letterlike.9.0
-rw-r--r--  1 rsc  users   5757 Oct  9  2003 Letterlike.9.1
-rw-r--r--  1 rsc  users   5766 Oct  9  2003 MathOps1.10.0
-rw-r--r--  1 rsc  users   8223 Oct  9  2003 MathOps1.10.1
-rw-r--r--  1 rsc  users   6501 Oct  9  2003 MathOps1.12.0
-rw-r--r--  1 rsc  users  10456 Oct  9  2003 MathOps1.12.1
-rw-r--r--  1 rsc  users   8053 Oct  9  2003 MathOps1.14.0
-rw-r--r--  1 rsc  users  12531 Oct  9  2003 MathOps1.14.1
-rw-r--r--  1 rsc  users   9692 Oct  9  2003 MathOps1.16.0
-rw-r--r--  1 rsc  users  17135 Oct  9  2003 MathOps1.16.1
-rw-r--r--  1 rsc  users  11121 Oct  9  2003 MathOps1.18.0
-rw-r--r--  1 rsc  users  19423 Oct  9  2003 MathOps1.18.1
-rw-r--r--  1 rsc  users  13109 Oct  9  2003 MathOps1.20.0
-rw-r--r--  1 rsc  users  22136 Oct  9  2003 MathOps1.20.1
-rw-r--r--  1 rsc  users  16220 Oct  9  2003 MathOps1.24.0
-rw-r--r--  1 rsc  users  28225 Oct  9  2003 MathOps1.24.1
-rw-r--r--  1 rsc  users  20464 Oct  9  2003 MathOps1.28.0
-rw-r--r--  1 rsc  users  36233 Oct  9  2003 MathOps1.28.1
-rw-r--r--  1 rsc  users  23756 Oct  9  2003 MathOps1.32.0
-rw-r--r--  1 rsc  users  42133 Oct  9  2003 MathOps1.32.1
-rw-r--r--  1 rsc  users   2773 Oct  9  2003 MathOps1.5.0
-rw-r--r--  1 rsc  users   3899 Oct  9  2003 MathOps1.5.1
-rw-r--r--  1 rsc  users   3054 Oct  9  2003 MathOps1.6.0
-rw-r--r--  1 rsc  users   4464 Oct  9  2003 MathOps1.6.1
-rw-r--r--  1 rsc  users   3434 Oct  9  2003 MathOps1.7.0
-rw-r--r--  1 rsc  users   5500 Oct  9  2003 MathOps1.7.1
-rw-r--r--  1 rsc  users   4187 Oct  9  2003 MathOps1.8.0
-rw-r--r--  1 rsc  users   6176 Oct  9  2003 MathOps1.8.1
-rw-r--r--  1 rsc  users   4838 Oct  9  2003 MathOps1.9.0
-rw-r--r--  1 rsc  users   7147 Oct  9  2003 MathOps1.9.1
-rw-r--r--  1 rsc  users    327 Mar 19  2006 NOTICE
-rw-r--r--  1 rsc  users   2984 Oct  9  2003 Phonetic.10.0
-rw-r--r--  1 rsc  users   4167 Oct  9  2003 Phonetic.10.1
-rw-r--r--  1 rsc  users   3373 Oct  9  2003 Phonetic.12.0
-rw-r--r--  1 rsc  users   5026 Oct  9  2003 Phonetic.12.1
-rw-r--r--  1 rsc  users   3953 Oct  9  2003 Phonetic.14.0
-rw-r--r--  1 rsc  users   6132 Oct  9  2003 Phonetic.14.1
-rw-r--r--  1 rsc  users   4692 Oct  9  2003 Phonetic.16.0
-rw-r--r--  1 rsc  users   7225 Oct  9  2003 Phonetic.16.1
-rw-r--r--  1 rsc  users   5404 Oct  9  2003 Phonetic.18.0
-rw-r--r--  1 rsc  users   8363 Oct  9  2003 Phonetic.18.1
-rw-r--r--  1 rsc  users   6179 Oct  9  2003 Phonetic.20.0
-rw-r--r--  1 rsc  users   9531 Oct  9  2003 Phonetic.20.1
-rw-r--r--  1 rsc  users   7788 Oct  9  2003 Phonetic.24.0
-rw-r--r--  1 rsc  users  12563 Oct  9  2003 Phonetic.24.1
-rw-r--r--  1 rsc  users   9452 Oct  9  2003 Phonetic.28.0
-rw-r--r--  1 rsc  users  14933 Oct  9  2003 Phonetic.28.1
-rw-r--r--  1 rsc  users  11133 Oct  9  2003 Phonetic.32.0
-rw-r--r--  1 rsc  users  17790 Oct  9  2003 Phonetic.32.1
-rw-r--r--  1 rsc  users   1631 Oct  9  2003 Phonetic.5.0
-rw-r--r--  1 rsc  users   2088 Oct  9  2003 Phonetic.5.1
-rw-r--r--  1 rsc  users   1768 Oct  9  2003 Phonetic.6.0
-rw-r--r--  1 rsc  users   2318 Oct  9  2003 Phonetic.6.1
-rw-r--r--  1 rsc  users   2059 Oct  9  2003 Phonetic.7.0
-rw-r--r--  1 rsc  users   2709 Oct  9  2003 Phonetic.7.1
-rw-r--r--  1 rsc  users   2299 Oct  9  2003 Phonetic.8.0
-rw-r--r--  1 rsc  users   3180 Oct  9  2003 Phonetic.8.1
-rw-r--r--  1 rsc  users   2647 Oct  9  2003 Phonetic.9.0
-rw-r--r--  1 rsc  users   3759 Oct  9  2003 Phonetic.9.1
-rw-r--r--  1 rsc  users    961 Oct  9  2003 control.10.0
-rw-r--r--  1 rsc  users   1348 Oct  9  2003 control.10.1
-rw-r--r--  1 rsc  users   1089 Oct  9  2003 control.12.0
-rw-r--r--  1 rsc  users   1687 Oct  9  2003 control.12.1
-rw-r--r--  1 rsc  users   1375 Oct  9  2003 control.14.0
-rw-r--r--  1 rsc  users   2251 Oct  9  2003 control.14.1
-rw-r--r--  1 rsc  users   1586 Oct  9  2003 control.16.0
-rw-r--r--  1 rsc  users   2647 Oct  9  2003 control.16.1
-rw-r--r--  1 rsc  users   1856 Oct  9  2003 control.18.0
-rw-r--r--  1 rsc  users   3001 Oct  9  2003 control.18.1
-rw-r--r--  1 rsc  users   2177 Oct  9  2003 control.20.0
-rw-r--r--  1 rsc  users   3657 Oct  9  2003 control.20.1
-rw-r--r--  1 rsc  users   2784 Oct  9  2003 control.24.0
-rw-r--r--  1 rsc  users   4574 Oct  9  2003 control.24.1
-rw-r--r--  1 rsc  users   3513 Oct  9  2003 control.28.0
-rw-r--r--  1 rsc  users   5602 Oct  9  2003 control.28.1
-rw-r--r--  1 rsc  users   4125 Oct  9  2003 control.32.0
-rw-r--r--  1 rsc  users   6581 Oct  9  2003 control.32.1
-rw-r--r--  1 rsc  users    496 Oct  9  2003 control.5.0
-rw-r--r--  1 rsc  users    702 Oct  9  2003 control.5.1
-rw-r--r--  1 rsc  users    553 Oct  9  2003 control.6.0
-rw-r--r--  1 rsc  users    763 Oct  9  2003 control.6.1
-rw-r--r--  1 rsc  users    636 Oct  9  2003 control.7.0
-rw-r--r--  1 rsc  users    881 Oct  9  2003 control.7.1
-rw-r--r--  1 rsc  users    733 Oct  9  2003 control.8.0
-rw-r--r--  1 rsc  users    981 Oct  9  2003 control.8.1
-rw-r--r--  1 rsc  users    844 Oct  9  2003 control.9.0
-rw-r--r--  1 rsc  users   1249 Oct  9  2003 control.9.1
-rw-r--r--  1 rsc  users   4166 Oct  9  2003 cyrillic.10.0
-rw-r--r--  1 rsc  users   5853 Oct  9  2003 cyrillic.10.1
-rw-r--r--  1 rsc  users   4704 Oct  9  2003 cyrillic.12.0
-rw-r--r--  1 rsc  users   7025 Oct  9  2003 cyrillic.12.1
-rw-r--r--  1 rsc  users   5591 Oct  9  2003 cyrillic.14.0
-rw-r--r--  1 rsc  users   8642 Oct  9  2003 cyrillic.14.1
-rw-r--r--  1 rsc  users   6651 Oct  9  2003 cyrillic.16.0
-rw-r--r--  1 rsc  users  10103 Oct  9  2003 cyrillic.16.1
-rw-r--r--  1 rsc  users   7786 Oct  9  2003 cyrillic.18.0
-rw-r--r--  1 rsc  users  11434 Oct  9  2003 cyrillic.18.1
-rw-r--r--  1 rsc  users   8662 Oct  9  2003 cyrillic.20.0
-rw-r--r--  1 rsc  users  13093 Oct  9  2003 cyrillic.20.1
-rw-r--r--  1 rsc  users  10674 Oct  9  2003 cyrillic.24.0
-rw-r--r--  1 rsc  users  16562 Oct  9  2003 cyrillic.24.1
-rw-r--r--  1 rsc  users  12947 Oct  9  2003 cyrillic.28.0
-rw-r--r--  1 rsc  users  23481 Oct  9  2003 cyrillic.28.1
-rw-r--r--  1 rsc  users  15240 Oct  9  2003 cyrillic.32.0
-rw-r--r--  1 rsc  users  28098 Oct  9  2003 cyrillic.32.1
-rw-r--r--  1 rsc  users   2153 Oct  9  2003 cyrillic.5.0
-rw-r--r--  1 rsc  users   2837 Oct  9  2003 cyrillic.5.1
-rw-r--r--  1 rsc  users   2392 Oct  9  2003 cyrillic.6.0
-rw-r--r--  1 rsc  users   3270 Oct  9  2003 cyrillic.6.1
-rw-r--r--  1 rsc  users   2735 Oct  9  2003 cyrillic.7.0
-rw-r--r--  1 rsc  users   3868 Oct  9  2003 cyrillic.7.1
-rw-r--r--  1 rsc  users   3105 Oct  9  2003 cyrillic.8.0
-rw-r--r--  1 rsc  users   4584 Oct  9  2003 cyrillic.8.1
-rw-r--r--  1 rsc  users   3680 Oct  9  2003 cyrillic.9.0
-rw-r--r--  1 rsc  users   5440 Oct  9  2003 cyrillic.9.1
-rw-r--r--  1 rsc  users   5361 Oct  9  2003 latin1.10.0
-rw-r--r--  1 rsc  users   7981 Oct  9  2003 latin1.10.1
-rw-r--r--  1 rsc  users   6075 Oct  9  2003 latin1.12.0
-rw-r--r--  1 rsc  users   9855 Oct  9  2003 latin1.12.1
-rw-r--r--  1 rsc  users   7407 Oct  9  2003 latin1.14.0
-rw-r--r--  1 rsc  users  12254 Oct  9  2003 latin1.14.1
-rw-r--r--  1 rsc  users   8958 Oct  9  2003 latin1.16.0
-rw-r--r--  1 rsc  users  14721 Oct  9  2003 latin1.16.1
-rw-r--r--  1 rsc  users  10583 Oct  9  2003 latin1.18.0
-rw-r--r--  1 rsc  users  16757 Oct  9  2003 latin1.18.1
-rw-r--r--  1 rsc  users  12167 Oct  9  2003 latin1.20.0
-rw-r--r--  1 rsc  users  21873 Oct  9  2003 latin1.20.1
-rw-r--r--  1 rsc  users  15578 Oct  9  2003 latin1.24.0
-rw-r--r--  1 rsc  users  27929 Oct  9  2003 latin1.24.1
-rw-r--r--  1 rsc  users  18939 Oct  9  2003 latin1.28.0
-rw-r--r--  1 rsc  users  34804 Oct  9  2003 latin1.28.1
-rw-r--r--  1 rsc  users  22250 Oct  9  2003 latin1.32.0
-rw-r--r--  1 rsc  users  41005 Oct  9  2003 latin1.32.1
-rw-r--r--  1 rsc  users   2633 Oct  9  2003 latin1.5.0
-rw-r--r--  1 rsc  users   3662 Oct  9  2003 latin1.5.1
