Plan 9 from User Space's /usr/local/plan9/font/times/

-rw-r--r--  1 rsc  users   4370 Mar 17  2010 B.10.1
-rw-r--r--  1 rsc  users   5057 Mar 17  2010 B.11.1
-rw-r--r--  1 rsc  users   5915 Mar 17  2010 B.12.1
-rw-r--r--  1 rsc  users   7526 Mar 17  2010 B.15.1
-rw-r--r--  1 rsc  users   8466 Mar 17  2010 B.17.1
-rw-r--r--  1 rsc  users   1362 Mar 17  2010 B.2.1
-rw-r--r--  1 rsc  users  12285 Mar 17  2010 B.23.1
-rw-r--r--  1 rsc  users  13478 Mar 17  2010 B.25.1
-rw-r--r--  1 rsc  users   1561 Mar 17  2010 B.3.1
-rw-r--r--  1 rsc  users   1726 Mar 17  2010 B.4.1
-rw-r--r--  1 rsc  users   2328 Mar 17  2010 B.5.1
-rw-r--r--  1 rsc  users   2639 Mar 17  2010 B.6.1
-rw-r--r--  1 rsc  users   3162 Mar 17  2010 B.7.1
-rw-r--r--  1 rsc  users   3483 Mar 17  2010 B.8.1
-rw-r--r--  1 rsc  users   4658 Mar 17  2010 BI.10.1
-rw-r--r--  1 rsc  users   5476 Mar 17  2010 BI.11.1
-rw-r--r--  1 rsc  users   6373 Mar 17  2010 BI.12.1
-rw-r--r--  1 rsc  users   8307 Mar 17  2010 BI.15.1
-rw-r--r--  1 rsc  users   9315 Mar 17  2010 BI.17.1
-rw-r--r--  1 rsc  users   1370 Mar 17  2010 BI.2.1
-rw-r--r--  1 rsc  users  13746 Mar 17  2010 BI.23.1
-rw-r--r--  1 rsc  users  15260 Mar 17  2010 BI.25.1
-rw-r--r--  1 rsc  users   1553 Mar 17  2010 BI.3.1
-rw-r--r--  1 rsc  users   1748 Mar 17  2010 BI.4.1
-rw-r--r--  1 rsc  users   2374 Mar 17  2010 BI.5.1
-rw-r--r--  1 rsc  users   2719 Mar 17  2010 BI.6.1
-rw-r--r--  1 rsc  users   3342 Mar 17  2010 BI.7.1
-rw-r--r--  1 rsc  users   3725 Mar 17  2010 BI.8.1
-rw-r--r--  1 rsc  users   4246 Mar 17  2010 I.10.1
-rw-r--r--  1 rsc  users   5155 Mar 17  2010 I.11.1
-rw-r--r--  1 rsc  users   5944 Mar 17  2010 I.12.1
-rw-r--r--  1 rsc  users   7822 Mar 17  2010 I.15.1
-rw-r--r--  1 rsc  users   8719 Mar 17  2010 I.17.1
-rw-r--r--  1 rsc  users   1345 Mar 17  2010 I.2.1
-rw-r--r--  1 rsc  users  12960 Mar 17  2010 I.23.1
-rw-r--r--  1 rsc  users  14442 Mar 17  2010 I.25.1
-rw-r--r--  1 rsc  users   1491 Mar 17  2010 I.3.1
-rw-r--r--  1 rsc  users   1688 Mar 17  2010 I.4.1
-rw-r--r--  1 rsc  users   2296 Mar 17  2010 I.5.1
-rw-r--r--  1 rsc  users   2569 Mar 17  2010 I.6.1
-rw-r--r--  1 rsc  users   3219 Mar 17  2010 I.7.1
-rw-r--r--  1 rsc  users   3519 Mar 17  2010 I.8.1
-rw-r--r--  1 rsc  users   4052 Mar 17  2010 R.10.1
-rw-r--r--  1 rsc  users   4848 Mar 17  2010 R.11.1
-rw-r--r--  1 rsc  users   5565 Mar 17  2010 R.12.1
-rw-r--r--  1 rsc  users   7195 Mar 17  2010 R.15.1
-rw-r--r--  1 rsc  users   8019 Mar 17  2010 R.17.1
-rw-r--r--  1 rsc  users   1339 Mar 17  2010 R.2.1
-rw-r--r--  1 rsc  users  11728 Mar 17  2010 R.23.1
-rw-r--r--  1 rsc  users  12940 Mar 17  2010 R.25.1
-rw-r--r--  1 rsc  users   1476 Mar 17  2010 R.3.1
-rw-r--r--  1 rsc  users   1669 Mar 17  2010 R.4.1
-rw-r--r--  1 rsc  users   2251 Mar 17  2010 R.5.1
-rw-r--r--  1 rsc  users   2530 Mar 17  2010 R.6.1
-rw-r--r--  1 rsc  users   3049 Mar 17  2010 R.7.1
-rw-r--r--  1 rsc  users   3348 Mar 17  2010 R.8.1
-rw-r--r--  1 rsc  users     60 Mar 17  2010 latin1.7.font
-rw-r--r--  1 rsc  users     61 Mar 17  2010 latin1.bold.10.font
-rw-r--r--  1 rsc  users     60 Mar 17  2010 latin1.bold.6.font

Space Glenda

Copyright © 2005 Lucent Technologies, Russ Cox, MIT.
See license for details.