Plan 9 from User Space's /usr/local/plan9/font/times/

-rw-r--r--  1 rsc  users   4370 Oct  9  2003 B.10.1
-rw-r--r--  1 rsc  users   5057 Oct  9  2003 B.11.1
-rw-r--r--  1 rsc  users   5915 Oct  9  2003 B.12.1
-rw-r--r--  1 rsc  users   7526 Oct  9  2003 B.15.1
-rw-r--r--  1 rsc  users   8466 Oct  9  2003 B.17.1
-rw-r--r--  1 rsc  users   1362 Oct  9  2003 B.2.1
-rw-r--r--  1 rsc  users  12285 Oct  9  2003 B.23.1
-rw-r--r--  1 rsc  users  13478 Oct  9  2003 B.25.1
-rw-r--r--  1 rsc  users   1561 Oct  9  2003 B.3.1
-rw-r--r--  1 rsc  users   1726 Oct  9  2003 B.4.1
-rw-r--r--  1 rsc  users   2328 Oct  9  2003 B.5.1
-rw-r--r--  1 rsc  users   2639 Oct  9  2003 B.6.1
-rw-r--r--  1 rsc  users   3162 Oct  9  2003 B.7.1
-rw-r--r--  1 rsc  users   3483 Oct  9  2003 B.8.1
-rw-r--r--  1 rsc  users   4658 Oct  9  2003 BI.10.1
-rw-r--r--  1 rsc  users   5476 Oct  9  2003 BI.11.1
-rw-r--r--  1 rsc  users   6373 Oct  9  2003 BI.12.1
-rw-r--r--  1 rsc  users   8307 Oct  9  2003 BI.15.1
-rw-r--r--  1 rsc  users   9315 Oct  9  2003 BI.17.1
-rw-r--r--  1 rsc  users   1370 Oct  9  2003 BI.2.1
-rw-r--r--  1 rsc  users  13746 Oct  9  2003 BI.23.1
-rw-r--r--  1 rsc  users  15260 Oct  9  2003 BI.25.1
-rw-r--r--  1 rsc  users   1553 Oct  9  2003 BI.3.1
-rw-r--r--  1 rsc  users   1748 Oct  9  2003 BI.4.1
-rw-r--r--  1 rsc  users   2374 Oct  9  2003 BI.5.1
-rw-r--r--  1 rsc  users   2719 Oct  9  2003 BI.6.1
-rw-r--r--  1 rsc  users   3342 Oct  9  2003 BI.7.1
-rw-r--r--  1 rsc  users   3725 Oct  9  2003 BI.8.1
-rw-r--r--  1 rsc  users   4246 Oct  9  2003 I.10.1
-rw-r--r--  1 rsc  users   5155 Oct  9  2003 I.11.1
-rw-r--r--  1 rsc  users   5944 Oct  9  2003 I.12.1
-rw-r--r--  1 rsc  users   7822 Oct  9  2003 I.15.1
-rw-r--r--  1 rsc  users   8719 Oct  9  2003 I.17.1
-rw-r--r--  1 rsc  users   1345 Oct  9  2003 I.2.1
-rw-r--r--  1 rsc  users  12960 Oct  9  2003 I.23.1
-rw-r--r--  1 rsc  users  14442 Oct  9  2003 I.25.1
-rw-r--r--  1 rsc  users   1491 Oct  9  2003 I.3.1
-rw-r--r--  1 rsc  users   1688 Oct  9  2003 I.4.1
-rw-r--r--  1 rsc  users   2296 Oct  9  2003 I.5.1
-rw-r--r--  1 rsc  users   2569 Oct  9  2003 I.6.1
-rw-r--r--  1 rsc  users   3219 Oct  9  2003 I.7.1
-rw-r--r--  1 rsc  users   3519 Oct  9  2003 I.8.1
-rw-r--r--  1 rsc  users   4052 Oct  9  2003 R.10.1
-rw-r--r--  1 rsc  users   4848 Oct  9  2003 R.11.1
-rw-r--r--  1 rsc  users   5565 Oct  9  2003 R.12.1
-rw-r--r--  1 rsc  users   7195 Oct  9  2003 R.15.1
-rw-r--r--  1 rsc  users   8019 Oct  9  2003 R.17.1
-rw-r--r--  1 rsc  users   1339 Oct  9  2003 R.2.1
-rw-r--r--  1 rsc  users  11728 Oct  9  2003 R.23.1
-rw-r--r--  1 rsc  users  12940 Oct  9  2003 R.25.1
-rw-r--r--  1 rsc  users   1476 Oct  9  2003 R.3.1
-rw-r--r--  1 rsc  users   1669 Oct  9  2003 R.4.1
-rw-r--r--  1 rsc  users   2251 Oct  9  2003 R.5.1
-rw-r--r--  1 rsc  users   2530 Oct  9  2003 R.6.1
-rw-r--r--  1 rsc  users   3049 Oct  9  2003 R.7.1
-rw-r--r--  1 rsc  users   3348 Oct  9  2003 R.8.1
-rw-r--r--  1 rsc  users     26 Oct  9  2003 latin1.7.font
-rw-r--r--  1 rsc  users     27 Oct  9  2003 latin1.bold.10.font
-rw-r--r--  1 rsc  users     26 Oct  9  2003 latin1.bold.6.font

Space Glenda

Copyright © 2005 Lucent Technologies, Russ Cox, MIT.
See license for details.